Meta-seletor V3 — nove configurações true-1s
Treino/desenvolvimento: 24/07/2023–31/08/2025. Validação walk-forward congelada: 01/09/2025–21/08/2026. O banco cresce somente após o fechamento dos resultados shadow. CPCV com 5 blocos, 10 combinações, purging e embargo de 7 dias.
Líquido OOSUS$ 85.68
DD líquidoUS$ 115.09
Trades324
Meses +/−5/7
Brier0.245
Não promover ainda. O V3 melhora V1/V2, porém perde para Macro Context. A probabilidade está superestimada e a correlação expectativa × resultado selecionado é -0.035. O lucro ainda não demonstra inteligência preditiva estável.
Comparação justa no período final
| Modelo | Trades | Bruto | Taxas | Líquido | DD | Meses +/− |
|---|---|---|---|---|---|---|
| V3 meta-label causal | 324 | US$ 137.63 | US$ 51.95 | US$ 85.68 | US$ 115.09 | 5/7 |
| Meta-ranker V2 / 9 | 329 | US$ 57.56 | US$ 52.61 | US$ 4.95 | US$ 147.04 | 6/6 |
| Probabilístico V1 / 9 | 259 | US$ -11.48 | US$ 41.58 | US$ -53.06 | US$ 188.32 | 6/6 |
| Macro Context legado / 9 | 879 | US$ 452.09 | US$ 140.67 | US$ 311.41 | US$ 202.32 | 7/5 |
Política escolhida somente no desenvolvimento
p55_e0_0_r0_25: P(lucro) ≥ 55%, expectativa ≥ US$ 0.00, penalidade de risco 0.25. CPCV: mediana US$ 121.21, pior caminho US$ -176.94, 8/10 caminhos positivos.
| Política | Mediana | Pior caminho | Caminhos + | DD mediano | Objetivo |
|---|---|---|---|---|---|
| p55_e0_0_r0_25 | US$ 121.21 | US$ -176.94 | 8/10 | US$ 110.06 | US$ 93.69 |
| p55_e0_05_r0_25 | US$ 121.21 | US$ -176.94 | 8/10 | US$ 110.06 | US$ 93.69 |
| p55_e0_1_r0_25 | US$ 121.21 | US$ -176.94 | 8/10 | US$ 110.06 | US$ 93.69 |
| p55_e0_05_r0_0 | US$ 114.34 | US$ -185.64 | 8/10 | US$ 108.82 | US$ 87.13 |
| p55_e0_1_r0_0 | US$ 114.34 | US$ -185.64 | 8/10 | US$ 108.82 | US$ 87.13 |
| p55_e0_0_r0_0 | US$ 109.37 | US$ -189.14 | 8/10 | US$ 108.82 | US$ 82.17 |
| p55_e0_0_r0_5 | US$ 109.37 | US$ -123.08 | 8/10 | US$ 108.82 | US$ 82.17 |
| p55_e0_05_r0_5 | US$ 109.37 | US$ -123.08 | 8/10 | US$ 108.82 | US$ 82.17 |
| p55_e0_1_r0_5 | US$ 109.37 | US$ -123.08 | 8/10 | US$ 108.82 | US$ 82.17 |
| p50_e0_0_r0_5 | US$ 54.79 | US$ -205.06 | 6/10 | US$ 211.21 | US$ 1.99 |
Mês a mês OOS
| Mês | Líquido |
|---|---|
| 2025-09 | US$ -17.84 |
| 2025-10 | US$ 6.27 |
| 2025-11 | US$ -11.90 |
| 2025-12 | US$ -5.87 |
| 2026-01 | US$ -0.04 |
| 2026-02 | US$ 22.77 |
| 2026-03 | US$ -26.45 |
| 2026-04 | US$ -15.92 |
| 2026-05 | US$ 9.34 |
| 2026-06 | US$ 90.42 |
| 2026-07 | US$ -50.83 |
| 2026-08 | US$ 85.74 |
Calibração das probabilidades
| Faixa prevista | Amostras | Previsto | Real | Expectativa média | Realizado médio |
|---|---|---|---|---|---|
| (0.3, 0.4] | 104 | 38.5% | 24.0% | US$ 0.05 | US$ 0.69 |
| (0.4, 0.5] | 2479 | 46.2% | 28.5% | US$ 0.77 | US$ 0.28 |
| (0.5, 0.6] | 1876 | 53.2% | 36.6% | US$ 1.97 | US$ 0.23 |
| (0.6, 0.7] | 51 | 61.5% | 41.2% | US$ 2.65 | US$ 1.21 |
Concentração por configuração
| Configuração | Trades | Participação | Bruto | Taxas | Líquido | Win |
|---|---|---|---|---|---|---|
| ii_breakout_two_reasons | 161 | 49.7% | US$ 195.47 | US$ 25.79 | US$ 169.68 | 41.6% |
| high2_low2_two_reasons | 59 | 18.2% | US$ -22.75 | US$ 9.50 | US$ -32.25 | 39.0% |
| breakout_retest_confirm_two_reasons | 54 | 16.7% | US$ -16.13 | US$ 8.67 | US$ -24.80 | 35.2% |
| double_top_bottom_pivot_trail | 31 | 9.6% | US$ -20.25 | US$ 4.95 | US$ -25.20 | 25.8% |
| second_entry_pivot_trail | 10 | 3.1% | US$ -1.93 | US$ 1.60 | US$ -3.53 | 30.0% |
| two_bar_breakout_mode_two_reasons | 6 | 1.9% | US$ 7.06 | US$ 0.95 | US$ 6.11 | 33.3% |
| channel_touch_inverse_swing_trail | 2 | 0.6% | US$ -2.49 | US$ 0.32 | US$ -2.81 | 0.0% |
| ioi_pivot_trail | 1 | 0.3% | US$ -1.36 | US$ 0.16 | US$ -1.52 | 0.0% |
Concentração por moeda
| Moeda | Trades | Participação | Bruto | Taxas | Líquido | Win |
|---|---|---|---|---|---|---|
| ADAUSDT | 51 | 15.7% | US$ 7.12 | US$ 8.14 | US$ -1.02 | 39.2% |
| AVAXUSDT | 48 | 14.8% | US$ -53.71 | US$ 7.68 | US$ -61.39 | 29.2% |
| BTCUSDT | 35 | 10.8% | US$ -3.72 | US$ 5.61 | US$ -9.33 | 28.6% |
| LINKUSDT | 35 | 10.8% | US$ 36.28 | US$ 5.62 | US$ 30.66 | 42.9% |
| ETHUSDT | 32 | 9.9% | US$ 30.83 | US$ 5.13 | US$ 25.71 | 37.5% |
| ZECUSDT | 32 | 9.9% | US$ 90.65 | US$ 5.21 | US$ 85.45 | 53.1% |
| DOGEUSDT | 30 | 9.3% | US$ -6.52 | US$ 4.79 | US$ -11.31 | 33.3% |
| SOLUSDT | 30 | 9.3% | US$ 14.99 | US$ 4.81 | US$ 10.18 | 30.0% |
| XRPUSDT | 24 | 7.4% | US$ 5.58 | US$ 3.85 | US$ 1.73 | 45.8% |
| LTCUSDT | 7 | 2.2% | US$ 16.12 | US$ 1.11 | US$ 15.00 | 57.1% |
Configurações individuais no mesmo OOS
| Configuração | Trades | Bruto | Taxas | Líquido | DD |
|---|---|---|---|---|---|
| second_entry_pivot_trail | 347 | US$ 400.69 | US$ 55.55 | US$ 345.14 | US$ 103.09 |
| ii_breakout_two_reasons | 376 | US$ 327.32 | US$ 60.29 | US$ 267.03 | US$ 119.14 |
| channel_touch_inverse_swing_trail | 532 | US$ 349.32 | US$ 85.26 | US$ 264.07 | US$ 149.63 |
| always_in_swing_trail | 1521 | US$ 404.94 | US$ 243.42 | US$ 161.52 | US$ 251.39 |
| ioi_pivot_trail | 95 | US$ 91.97 | US$ 15.25 | US$ 76.71 | US$ 53.49 |
| high2_low2_two_reasons | 441 | US$ 136.09 | US$ 70.63 | US$ 65.46 | US$ 176.26 |
| double_top_bottom_pivot_trail | 1036 | US$ 227.08 | US$ 165.69 | US$ 61.39 | US$ 285.13 |
| two_bar_breakout_mode_two_reasons | 52 | US$ 41.09 | US$ 8.30 | US$ 32.79 | US$ 53.69 |
| breakout_retest_confirm_two_reasons | 110 | US$ 9.41 | US$ 17.60 | US$ -8.19 | US$ 65.32 |
Próxima correção
- recalibrar probabilidade por moeda/configuração com calibração hierárquica;
- substituir expectativa pontual por ranking pairwise e quantis robustos;
- exigir estabilidade por ambiente e excluir features que invertem sinal;
- usar Macro Context como baseline/champion e o V3 como challenger;
- confirmar a versão corrigida com 100 árvores somente depois de superar o champion no desenvolvimento purgado.